Home688403 • SHA
add
Union Semiconductor Hefei Co Ltd
Previous close
¥14.60
Day range
¥14.10 - ¥14.67
Year range
¥7.30 - ¥23.89
Market cap
12.47B CNY
Avg Volume
33.60M
P/E ratio
81.39
Dividend yield
0.65%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 487.78M | 13.19% |
Operating expense | 50.03M | -9.35% |
Net income | 30.49M | -48.26% |
Net profit margin | 6.25 | -54.28% |
Earnings per share | — | — |
EBITDA | 149.07M | 22.73% |
Effective tax rate | -14.44% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 674.92M | -30.42% |
Total assets | 4.87B | 6.17% |
Total liabilities | 1.33B | -4.64% |
Total equity | 3.55B | — |
Shares outstanding | 868.94M | — |
Price to book | 3.58 | — |
Return on assets | 2.30% | — |
Return on capital | 2.47% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 30.49M | -48.26% |
Cash from operations | 215.84M | 3.54% |
Cash from investing | -279.29M | 35.09% |
Cash from financing | -75.50M | -138.31% |
Net change in cash | -139.38M | 44.43% |
Free cash flow | 146.40M | -55.38% |
About
Founded
Dec 18, 2015
Website
Employees
1,588