Home688400 • SHA
add
LUSTER LightTech Co Ltd
Previous close
¥42.02
Day range
¥39.70 - ¥42.17
Year range
¥21.15 - ¥57.50
Market cap
19.39B CNY
Avg Volume
13.87M
P/E ratio
141.75
Dividend yield
0.06%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 796.01M | 22.52% |
Operating expense | 2.12B | 734.12% |
Net income | 28.20M | 672.88% |
Net profit margin | 3.54 | 565.79% |
Earnings per share | — | — |
EBITDA | 88.24M | 215.89% |
Effective tax rate | -17.98% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.20B | -43.02% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 4.02B | — |
Shares outstanding | 466.05M | — |
Price to book | 4.73 | — |
Return on assets | — | — |
Return on capital | 3.97% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 28.20M | 672.88% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 13, 2002
Website
Employees
1,805