Home688090 • SHA
add
Guangzhou Risong IntelligentTechHldCoLtd
Previous close
¥49.75
Day range
¥47.75 - ¥50.13
Year range
¥20.80 - ¥61.10
Market cap
6.06B CNY
Avg Volume
4.93M
P/E ratio
6,896.40
Dividend yield
0.16%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 362.71M | 61.45% |
Operating expense | -114.93M | -295.73% |
Net income | 18.04M | 158.11% |
Net profit margin | 4.97 | 59.81% |
Earnings per share | — | — |
EBITDA | 22.36M | 1,152.64% |
Effective tax rate | 21.25% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 499.94M | 8.60% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 906.80M | — |
Shares outstanding | 108.51M | — |
Price to book | 6.84 | — |
Return on assets | — | — |
Return on capital | 4.07% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 18.04M | 158.11% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
847