Home688051 • SHA
add
RocKontrol Technology Group Co Ltd
Previous close
¥31.39
Day range
¥29.94 - ¥31.96
Year range
¥18.40 - ¥57.76
Market cap
2.43B CNY
Avg Volume
977.84K
P/E ratio
-
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 47.31M | -22.98% |
Operating expense | 243.21M | 265.31% |
Net income | -61.49M | 14.36% |
Net profit margin | -129.97 | -11.19% |
Earnings per share | — | — |
EBITDA | -51.88M | 14.61% |
Effective tax rate | 9.28% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 56.44M | -43.76% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 650.77M | — |
Shares outstanding | 77.33M | — |
Price to book | 3.72 | — |
Return on assets | — | — |
Return on capital | -20.79% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -61.49M | 14.36% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Sep 14, 2007
Website
Employees
647