Home6873 • TPE
add
HD Renewable Energy Co Ltd
Previous close
$91.70
Day range
$89.20 - $93.30
Year range
$89.20 - $236.41
Market cap
12.66B TWD
Avg Volume
735.88K
P/E ratio
24.90
Dividend yield
5.16%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.37B | -18.20% |
Operating expense | 446.89M | 0.82% |
Net income | 285.30M | -52.51% |
Net profit margin | 8.46 | -41.94% |
Earnings per share | 2.02 | -57.12% |
EBITDA | 575.38M | -30.27% |
Effective tax rate | 28.83% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.37B | -48.46% |
Total assets | 32.20B | 73.72% |
Total liabilities | 20.34B | 119.85% |
Total equity | 11.86B | — |
Shares outstanding | 142.83M | — |
Price to book | 1.26 | — |
Return on assets | 3.51% | — |
Return on capital | 3.90% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 285.30M | -52.51% |
Cash from operations | -43.75M | -106.73% |
Cash from investing | 243.15M | 109.81% |
Cash from financing | -98.58M | -107.11% |
Net change in cash | -1.38B | -189.65% |
Free cash flow | -642.15M | -15.84% |
About
Founded
2016
Website
Employees
100