Home6805 • TPE
add
Fositek Corp
Previous close
$1,905.00
Day range
$1,905.00 - $2,045.00
Year range
$366.00 - $2,045.00
Market cap
130.60B TWD
Avg Volume
2.19M
P/E ratio
61.49
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.98B | 43.55% |
Operating expense | 285.62M | 51.57% |
Net income | 751.50M | 81.99% |
Net profit margin | 18.90 | 26.76% |
Earnings per share | — | — |
EBITDA | 981.46M | 157.70% |
Effective tax rate | 16.42% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.45B | 33.44% |
Total assets | 14.68B | 15.04% |
Total liabilities | 7.49B | 3.79% |
Total equity | 7.19B | — |
Shares outstanding | 68.57M | — |
Price to book | 18.16 | — |
Return on assets | 16.08% | — |
Return on capital | 29.82% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 751.50M | 81.99% |
Cash from operations | 1.40B | 221.68% |
Cash from investing | -78.96M | 27.04% |
Cash from financing | -13.12M | -253.88% |
Net change in cash | 1.61B | 433.28% |
Free cash flow | 2.17B | 2,026.28% |
About
Founded
1990
Website
Employees
1,056