Home6757 • TPE
add
Tigerair Taiwan Co Ltd
Previous close
$55.10
Day range
$53.20 - $55.20
Year range
$47.15 - $109.00
Market cap
24.49B TWD
Avg Volume
1.98M
P/E ratio
9.95
Dividend yield
-
Primary exchange
TPE
Market news
APP
0.18%
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.31B | 13.87% |
Operating expense | 381.76M | -38.68% |
Net income | 497.99M | 68.58% |
Net profit margin | 11.55 | 48.08% |
Earnings per share | 1.08 | 71.43% |
EBITDA | 2.58B | 466.66% |
Effective tax rate | 20.32% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.80B | -6.35% |
Total assets | 25.79B | 15.25% |
Total liabilities | 18.47B | 25.23% |
Total equity | 7.32B | — |
Shares outstanding | 459.08M | — |
Price to book | 3.46 | — |
Return on assets | 6.77% | — |
Return on capital | 10.74% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 497.99M | 68.58% |
Cash from operations | 2.45B | 28.20% |
Cash from investing | -513.41M | -1,440.25% |
Cash from financing | -3.34B | -2,451.20% |
Net change in cash | -1.11B | -149.47% |
Free cash flow | -764.08M | -149.66% |
About
Founded
2014
Website
Employees
881