Home6722 • TPE
add
Whetron Electronics Co Ltd
Previous close
$40.75
Day range
$40.00 - $41.00
Year range
$37.55 - $47.15
Market cap
3.58B TWD
Avg Volume
137.17K
P/E ratio
14.04
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.28B | -7.88% |
Operating expense | 234.87M | -2.67% |
Net income | 68.48M | 171.97% |
Net profit margin | 5.37 | 195.05% |
Earnings per share | — | — |
EBITDA | 150.54M | 70.87% |
Effective tax rate | 26.06% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 800.95M | 12.63% |
Total assets | 4.79B | 7.06% |
Total liabilities | 2.61B | 7.33% |
Total equity | 2.19B | — |
Shares outstanding | 77.92M | — |
Price to book | 1.45 | — |
Return on assets | 4.59% | — |
Return on capital | 6.38% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 68.48M | 171.97% |
Cash from operations | 200.41M | 58.45% |
Cash from investing | -224.72M | -287.91% |
Cash from financing | -85.29M | 36.62% |
Net change in cash | -53.88M | 28.61% |
Free cash flow | -165.43M | — |
About
Founded
1982
Website
Employees
1,291