Home6695 • TPE
add
iCatch Technology Inc
Previous close
$39.95
Day range
$39.00 - $40.10
Year range
$35.70 - $58.00
Market cap
3.86B TWD
Avg Volume
283.61K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 282.00M | -8.83% |
Operating expense | 171.44M | 32.08% |
Net income | 2.72M | -94.49% |
Net profit margin | 0.97 | -93.93% |
Earnings per share | — | — |
EBITDA | -2.90M | -111.20% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 980.63M | -13.49% |
Total assets | 1.85B | -5.42% |
Total liabilities | 293.93M | 23.56% |
Total equity | 1.56B | — |
Shares outstanding | 96.75M | — |
Price to book | 2.48 | — |
Return on assets | -7.21% | — |
Return on capital | -8.18% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.72M | -94.49% |
Cash from operations | -35.72M | -143.91% |
Cash from investing | -104.09M | -301.29% |
Cash from financing | -4.59M | -136.06% |
Net change in cash | -144.54M | -207.46% |
Free cash flow | -137.73M | -39.96% |
About
Founded
1996
Website
Employees
158