Home6655 • TPE
add
Keding Enterprises Co Ltd
Previous close
$128.00
Year range
$99.10 - $134.00
Market cap
10.31B TWD
Avg Volume
14.63K
P/E ratio
32.72
Dividend yield
3.28%
Primary exchange
TPE
Market news
NDAQ
2.75%
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 728.98M | 11.10% |
Operating expense | 244.58M | 2.98% |
Net income | 112.63M | 31.48% |
Net profit margin | 15.45 | 18.39% |
Earnings per share | — | — |
EBITDA | 184.79M | 64.12% |
Effective tax rate | 19.90% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 141.19M | 21.63% |
Total assets | 8.76B | 3.84% |
Total liabilities | 6.22B | 4.35% |
Total equity | 2.54B | — |
Shares outstanding | 78.28M | — |
Price to book | 3.95 | — |
Return on assets | 3.80% | — |
Return on capital | 4.28% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 112.63M | 31.48% |
Cash from operations | 318.88M | 131.08% |
Cash from investing | -149.51M | 31.44% |
Cash from financing | -140.48M | -246.58% |
Net change in cash | 31.11M | 154.71% |
Free cash flow | 357.85M | 141.10% |
About
Founded
Aug 5, 2002
Website
Employees
539