Home6641 • TPE
add
GSD Technologies Co Ltd
Previous close
$19.15
Day range
$18.80 - $19.80
Year range
$18.35 - $28.70
Market cap
686.20M TWD
Avg Volume
40.44K
P/E ratio
40.87
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 484.09M | 6.87% |
Operating expense | 158.37M | 13.27% |
Net income | 12.85M | 1,444.35% |
Net profit margin | 2.65 | 1,372.22% |
Earnings per share | — | — |
EBITDA | 8.51M | 154.47% |
Effective tax rate | -5.18% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 523.14M | 1.60% |
Total assets | 2.17B | 3.38% |
Total liabilities | 709.49M | 13.80% |
Total equity | 1.46B | — |
Shares outstanding | 36.50M | — |
Price to book | 0.48 | — |
Return on assets | -0.18% | — |
Return on capital | -0.23% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.85M | 1,444.35% |
Cash from operations | 28.01M | -46.67% |
Cash from investing | 14.11M | 49.67% |
Cash from financing | 10.63M | 124.44% |
Net change in cash | 75.71M | 454.94% |
Free cash flow | -7.32M | -117.01% |
About
Founded
2013
Website