Home6592 • TPE
add
Hotai Finance Co Ltd
Previous close
$64.70
Day range
$64.10 - $66.10
Year range
$56.70 - $77.10
Market cap
49.97B TWD
Avg Volume
2.28M
P/E ratio
13.71
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.82B | 1.62% |
Operating expense | 1.32B | -9.45% |
Net income | 970.19M | 108.80% |
Net profit margin | 20.13 | 105.41% |
Earnings per share | 1.55 | 106.67% |
EBITDA | — | — |
Effective tax rate | 16.95% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.78B | -8.94% |
Total assets | 329.59B | 0.43% |
Total liabilities | 286.19B | -0.11% |
Total equity | 43.40B | — |
Shares outstanding | 723.15M | — |
Price to book | 1.25 | — |
Return on assets | 1.23% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 970.19M | 108.80% |
Cash from operations | -2.92B | -96.12% |
Cash from investing | -1.43B | -646.80% |
Cash from financing | 3.39B | 320.23% |
Net change in cash | -683.48M | 77.32% |
Free cash flow | — | — |
About
Founded
1999
Website
Employees
232