Home6531 • TPE
add
AP Memory Technology Corp
Previous close
$511.00
Day range
$509.00 - $531.00
Year range
$191.50 - $623.00
Market cap
82.82B TWD
Avg Volume
4.98M
P/E ratio
66.16
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.87B | 52.45% |
Operating expense | 359.21M | 18.13% |
Net income | 765.58M | 52.37% |
Net profit margin | 40.98 | -0.05% |
Earnings per share | 4.71 | 51.94% |
EBITDA | 586.76M | 61.90% |
Effective tax rate | 17.48% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 11.02B | 23.25% |
Total assets | 14.74B | 13.31% |
Total liabilities | 2.38B | 115.78% |
Total equity | 12.36B | — |
Shares outstanding | 162.71M | — |
Price to book | 6.79 | — |
Return on assets | 10.17% | — |
Return on capital | 11.72% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 765.58M | 52.37% |
Cash from operations | 1.07B | 121.63% |
Cash from investing | 626.82M | 329.61% |
Cash from financing | -48.06M | -186.67% |
Net change in cash | 1.83B | 590.32% |
Free cash flow | 885.85M | 495.18% |
About
CEO
Founded
2011
Website
Employees
35