Home6504 • TPE
add
NAN LIU ENTERPRISE CO., LTD
Previous close
$40.05
Day range
$40.00 - $40.85
Year range
$38.15 - $64.30
Market cap
2.90B TWD
Avg Volume
75.64K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.71B | -9.67% |
Operating expense | 170.52M | -6.37% |
Net income | 76.78M | -6.72% |
Net profit margin | 4.49 | 3.22% |
Earnings per share | — | — |
EBITDA | 193.52M | -6.32% |
Effective tax rate | 34.52% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.44B | 3.98% |
Total assets | 9.80B | -4.40% |
Total liabilities | 6.36B | -3.85% |
Total equity | 3.45B | — |
Shares outstanding | 72.60M | — |
Price to book | 0.84 | — |
Return on assets | 1.88% | — |
Return on capital | 2.17% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 76.78M | -6.72% |
Cash from operations | 209.98M | -24.83% |
Cash from investing | 53.18M | 126.00% |
Cash from financing | -157.74M | -279.59% |
Net change in cash | 176.92M | 1,418.65% |
Free cash flow | 108.60M | 249.76% |
About
Founded
1973
Website
Employees
900