Home6405 • TYO
add
Suzumo Machinery Co Ltd
Previous close
¥1,162.00
Day range
¥1,170.00 - ¥1,185.00
Year range
¥1,107.00 - ¥2,376.00
Market cap
15.27B JPY
Avg Volume
48.17K
P/E ratio
38.31
Dividend yield
2.89%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.26B | 1.82% |
Operating expense | 1.62B | 9.01% |
Net income | 103.34M | -76.70% |
Net profit margin | 2.42 | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 71.78% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.62B | -51.22% |
Total assets | 19.17B | -1.58% |
Total liabilities | 6.76B | 67.80% |
Total equity | 12.41B | — |
Shares outstanding | 11.16M | — |
Price to book | 1.05 | — |
Return on assets | 4.56% | — |
Return on capital | 5.59% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 103.34M | -76.70% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jan 13, 1961
Website
Employees
494