Home6327 • TYO
add
Kitagawa Seiki Co Ltd
Previous close
¥1,624.00
Day range
¥1,571.00 - ¥1,627.00
Year range
¥484.00 - ¥2,030.00
Market cap
13.40B JPY
Avg Volume
579.46K
P/E ratio
26.30
Dividend yield
0.75%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.57B | -39.07% |
Operating expense | 179.00M | -6.28% |
Net income | 232.00M | -42.00% |
Net profit margin | 14.81 | -4.76% |
Earnings per share | — | — |
EBITDA | 329.50M | -41.53% |
Effective tax rate | 30.95% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.42B | -2.95% |
Total assets | 8.87B | -0.94% |
Total liabilities | 3.46B | -13.36% |
Total equity | 5.41B | — |
Shares outstanding | 8.17M | — |
Price to book | 2.45 | — |
Return on assets | 8.66% | — |
Return on capital | 11.54% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 232.00M | -42.00% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jan 14, 1957
Website
Employees
151