Home6235 • TPE
add
Waffer Technology Corp
Previous close
$47.50
Day range
$46.80 - $48.25
Year range
$37.10 - $78.50
Market cap
9.36B TWD
Avg Volume
722.01K
P/E ratio
16.17
Dividend yield
2.56%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.78B | 42.73% |
Operating expense | 304.64M | 8.54% |
Net income | 110.68M | 74.23% |
Net profit margin | 6.23 | 21.92% |
Earnings per share | — | — |
EBITDA | 304.37M | 111.48% |
Effective tax rate | 18.81% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.05B | 18.50% |
Total assets | 10.34B | 7.69% |
Total liabilities | 5.35B | 10.41% |
Total equity | 4.99B | — |
Shares outstanding | 199.91M | — |
Price to book | 1.90 | — |
Return on assets | 4.03% | — |
Return on capital | 5.91% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 110.68M | 74.23% |
Cash from operations | 401.38M | 182.42% |
Cash from investing | -199.82M | 15.29% |
Cash from financing | -275.31M | -29.48% |
Net change in cash | -98.85M | 65.81% |
Free cash flow | 34.01M | 130.04% |
About
Founded
1950
Website
Employees
3,171