Home6136 • TPE
add
Fullerton Technology Co Ltd
Previous close
$24.40
Day range
$24.20 - $24.40
Year range
$21.20 - $25.75
Market cap
2.81B TWD
Avg Volume
176.30K
P/E ratio
27.28
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 180.99M | 37.93% |
Operating expense | 73.40M | 110.85% |
Net income | -5.96M | -165.65% |
Net profit margin | -3.29 | -147.54% |
Earnings per share | — | — |
EBITDA | 3.32M | 157.16% |
Effective tax rate | 20.62% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 655.50M | 25.24% |
Total assets | 3.69B | 1.48% |
Total liabilities | 425.54M | 223.13% |
Total equity | 3.27B | — |
Shares outstanding | 117.94M | — |
Price to book | 0.91 | — |
Return on assets | -2.60% | — |
Return on capital | -2.76% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.96M | -165.65% |
Cash from operations | 23.26M | 604.95% |
Cash from investing | -6.61M | -108.69% |
Cash from financing | 71.36M | 7,627.74% |
Net change in cash | 82.46M | 13.76% |
Free cash flow | -40.88M | -466.45% |
About
Founded
1981
Website
Employees
83