Home6115 • TPE
add
I-Sheng Electric Wire & Cable Co Ltd
Previous close
$46.95
Day range
$47.00 - $47.45
Year range
$45.65 - $54.20
Market cap
8.84B TWD
Avg Volume
138.28K
P/E ratio
16.58
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.94B | 1.67% |
Operating expense | 108.78M | -22.33% |
Net income | 154.21M | -20.04% |
Net profit margin | 7.96 | -21.42% |
Earnings per share | — | — |
EBITDA | 234.13M | 16.81% |
Effective tax rate | 30.20% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.01B | -10.67% |
Total assets | 8.35B | -3.68% |
Total liabilities | 3.05B | -5.10% |
Total equity | 5.30B | — |
Shares outstanding | 188.29M | — |
Price to book | 1.69 | — |
Return on assets | 6.20% | — |
Return on capital | 7.42% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 154.21M | -20.04% |
Cash from operations | 176.54M | -56.73% |
Cash from investing | 4.60M | -98.65% |
Cash from financing | -202.99M | 2.51% |
Net change in cash | 157.14M | -68.43% |
Free cash flow | 147.31M | -60.63% |
About
Founded
1973
Website
Employees
3,784