Home603230 • SHA
add
Inner Mongolia Xinhua Disrbtn Grp Co Ltd
Previous close
¥11.95
Day range
¥11.81 - ¥12.24
Year range
¥10.66 - ¥15.53
Market cap
4.22B CNY
Avg Volume
3.80M
P/E ratio
17.64
Dividend yield
3.94%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 575.68M | -15.26% |
Operating expense | 107.33M | -0.92% |
Net income | 75.92M | -56.30% |
Net profit margin | 13.19 | -48.42% |
Earnings per share | — | — |
EBITDA | 136.13M | -34.26% |
Effective tax rate | 0.52% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.49B | 13.12% |
Total assets | 4.72B | -0.02% |
Total liabilities | 1.92B | -4.34% |
Total equity | 2.80B | — |
Shares outstanding | 353.52M | — |
Price to book | 1.51 | — |
Return on assets | 6.51% | — |
Return on capital | 10.85% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 75.92M | -56.30% |
Cash from operations | 98.03M | 222.11% |
Cash from investing | 125.08M | 147.64% |
Cash from financing | -15.00K | — |
Net change in cash | 223.09M | 165.08% |
Free cash flow | 3.11M | 100.62% |
About
Founded
1947
Website
Employees
1,781