Home603025 • SHA
add
Beijing Dahao Technology Corp Ltd
Previous close
¥14.03
Day range
¥13.78 - ¥14.15
Year range
¥11.37 - ¥21.80
Market cap
16.11B CNY
Avg Volume
8.19M
P/E ratio
21.96
Dividend yield
2.49%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 773.88M | 25.74% |
Operating expense | 105.81M | -0.65% |
Net income | 109.34M | 18.71% |
Net profit margin | 14.13 | -5.55% |
Earnings per share | — | — |
EBITDA | 222.61M | 57.20% |
Effective tax rate | 21.09% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.30B | -2.70% |
Total assets | 4.98B | 12.86% |
Total liabilities | 1.92B | 13.16% |
Total equity | 3.06B | — |
Shares outstanding | 1.10B | — |
Price to book | 5.68 | — |
Return on assets | 10.85% | — |
Return on capital | 14.34% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 109.34M | 18.71% |
Cash from operations | 166.16M | 58.54% |
Cash from investing | 206.33M | 230.19% |
Cash from financing | -328.08M | -209.69% |
Net change in cash | 44.27M | 127.78% |
Free cash flow | 158.44M | 99.68% |
About
Founded
1986
Website
Employees
1,720