Home6019 • TADAWUL
add
Almasar Alshamil Education Company CJSC
Previous close
SAR 22.22
Day range
SAR 21.81 - SAR 22.48
Year range
SAR 18.33 - SAR 28.18
Market cap
2.24B SAR
Avg Volume
336.75K
P/E ratio
8.59
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 197.84M | 19.59% |
Operating expense | 44.85M | 68.11% |
Net income | 59.57M | 12.43% |
Net profit margin | 30.11 | -5.99% |
Earnings per share | — | — |
EBITDA | 68.02M | 0.34% |
Effective tax rate | 9.93% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 339.20M | 68.78% |
Total assets | 1.87B | 17.38% |
Total liabilities | 507.74M | 36.45% |
Total equity | 1.36B | — |
Shares outstanding | 102.40M | — |
Price to book | 1.77 | — |
Return on assets | 8.52% | — |
Return on capital | 9.90% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 59.57M | 12.43% |
Cash from operations | 29.59M | 479.93% |
Cash from investing | -58.27M | -2,278.33% |
Cash from financing | 15.62M | -14.26% |
Net change in cash | -13.06M | -162.60% |
Free cash flow | 1.25M | — |
About
Founded
2022
Website
Employees
3,717