Home601689 • SHA
add
Ningbo Tuopu Group Co Ltd
Previous close
¥57.80
Day range
¥57.95 - ¥59.96
Year range
¥42.43 - ¥86.88
Market cap
99.18B CNY
Avg Volume
23.39M
P/E ratio
36.76
Dividend yield
0.88%
Primary exchange
SHA
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.65B | 19.38% |
Operating expense | 703.68M | -11.44% |
Net income | 812.53M | 6.00% |
Net profit margin | 9.39 | -11.25% |
Earnings per share | 0.46 | 11.14% |
EBITDA | 1.49B | 55.13% |
Effective tax rate | 11.12% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.62B | 11.55% |
Total assets | 43.93B | 17.02% |
Total liabilities | 19.80B | 10.24% |
Total equity | 24.13B | — |
Shares outstanding | 1.73B | — |
Price to book | 4.15 | — |
Return on assets | 5.98% | — |
Return on capital | 9.08% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 812.53M | 6.00% |
Cash from operations | 1.51B | -27.95% |
Cash from investing | -428.39M | -9,727.50% |
Cash from financing | -256.44M | 8.17% |
Net change in cash | 937.32M | -46.47% |
Free cash flow | 3.09B | 20.18% |
About
Founded
1983
Website
Employees
26,123