Home600938 • SHA
add
CNOOC Ltd
Previous close
¥40.93
Day range
¥40.37 - ¥41.41
Year range
¥23.11 - ¥44.54
Market cap
1.27T CNY
Avg Volume
103.88M
P/E ratio
15.86
Dividend yield
3.10%
Primary exchange
SHA
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 85.72B | -9.28% |
Operating expense | — | — |
Net income | 20.11B | -5.48% |
Net profit margin | 23.46 | 4.17% |
Earnings per share | 0.43 | — |
EBITDA | 51.99B | 0.74% |
Effective tax rate | 34.16% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 240.69B | 20.76% |
Total assets | 1.10T | 4.00% |
Total liabilities | 293.38B | -4.39% |
Total equity | 805.18B | — |
Shares outstanding | — | — |
Price to book | 2.40 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 20.11B | -5.48% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 20, 1999
Website
Employees
23,084