Home600598 • SHA
add
Heilongjiang Agriculture Company Limited
Previous close
¥15.78
Day range
¥15.62 - ¥15.91
Year range
¥13.81 - ¥19.60
Market cap
28.05B CNY
Avg Volume
43.65M
P/E ratio
24.12
Dividend yield
3.48%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.12B | 14.31% |
Operating expense | 228.24M | -31.57% |
Net income | -190.61M | 26.75% |
Net profit margin | -17.01 | 35.91% |
Earnings per share | — | — |
EBITDA | -19.83M | 82.33% |
Effective tax rate | 4.71% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.85B | 4.22% |
Total assets | 8.96B | -0.19% |
Total liabilities | 1.16B | -16.18% |
Total equity | 7.80B | — |
Shares outstanding | 1.78B | — |
Price to book | 3.50 | — |
Return on assets | -2.28% | — |
Return on capital | -2.84% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -190.61M | 26.75% |
Cash from operations | -1.75B | -18.22% |
Cash from investing | 1.35B | 265.04% |
Cash from financing | 13.27M | -48.19% |
Net change in cash | -386.88M | 82.95% |
Free cash flow | -1.61B | -4.22% |
About
Founded
Nov 27, 1998
Website
Employees
28,579