Home600050 • SHA
add
China United Network Communications Ltd
Previous close
¥4.55
Day range
¥4.48 - ¥4.56
Year range
¥4.44 - ¥5.95
Market cap
141.94B CNY
Avg Volume
205.77M
P/E ratio
15.37
Dividend yield
3.86%
Primary exchange
SHA
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 99.24B | -0.23% |
Operating expense | 14.83B | -20.57% |
Net income | 354.77M | -48.71% |
Net profit margin | 0.36 | -48.57% |
Earnings per share | — | — |
EBITDA | 12.71B | 1.83% |
Effective tax rate | -23.30% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 68.63B | 7.56% |
Total assets | 671.06B | -0.26% |
Total liabilities | 294.56B | -3.12% |
Total equity | 376.50B | — |
Shares outstanding | 31.26B | — |
Price to book | 0.84 | — |
Return on assets | -0.67% | — |
Return on capital | -1.08% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 354.77M | -48.71% |
Cash from operations | 33.05B | 0.13% |
Cash from investing | -25.97B | 41.84% |
Cash from financing | -9.59B | -1.54% |
Net change in cash | -2.60B | 87.59% |
Free cash flow | 70.23B | 20.24% |
About
Founded
Dec 31, 2001
Website
Employees
237,251