Home5TT • SGX
add
Keong Hong Holdings Ltd
Previous close
$0.15
Year range
$0.071 - $0.25
Market cap
36.38M SGD
Avg Volume
3.61K
P/E ratio
3.47
Dividend yield
-
Primary exchange
SGX
In the news
Financials
Income Statement
Revenue
Net income
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 23.70M | -66.71% |
Operating expense | 1.99M | -20.91% |
Net income | 292.00K | -95.80% |
Net profit margin | 1.23 | -87.42% |
Earnings per share | — | — |
EBITDA | -303.00K | -115.27% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 27.74M | 33.54% |
Total assets | 170.47M | — |
Total liabilities | 110.47M | — |
Total equity | 60.00M | — |
Shares outstanding | 235.01M | — |
Price to book | 0.58 | — |
Return on assets | -0.84% | — |
Return on capital | -1.78% | — |
Cash Flow
Net change in cash
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 292.00K | -95.80% |
Cash from operations | -3.29M | -159.73% |
Cash from investing | 8.00M | 885.34% |
Cash from financing | -3.74M | -190.00% |
Net change in cash | 992.00K | -78.86% |
Free cash flow | -4.42M | — |
About
Founded
1983
Website
Employees
116