Home5JS • SGX
add
Indofood Agri Resources Ltd
Previous close
$0.39
Day range
$0.39 - $0.40
Year range
$0.30 - $0.42
Market cap
564.63M SGD
Avg Volume
135.45K
P/E ratio
5.71
Dividend yield
2.56%
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.83T | 30.84% |
Operating expense | 343.11B | 0.67% |
Net income | 466.19B | 13.60% |
Net profit margin | 7.99 | -13.25% |
Earnings per share | — | — |
EBITDA | 1.66T | -7.33% |
Effective tax rate | 26.58% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.57T | 44.20% |
Total assets | 43.27T | 10.57% |
Total liabilities | 14.82T | 11.66% |
Total equity | 28.45T | — |
Shares outstanding | 1.40B | — |
Price to book | 0.00 | — |
Return on assets | 7.15% | — |
Return on capital | 8.17% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 466.19B | 13.60% |
Cash from operations | 742.05B | 11.53% |
Cash from investing | -388.88B | 24.63% |
Cash from financing | 235.78B | 499.88% |
Net change in cash | 624.46B | 250.55% |
Free cash flow | 607.54B | -11.77% |
About
Indofood Agri Resources Ltd. is an investment holding company and a subsidiary of Indofood Singapore Holdings Pte. Ltd.. Through Anthoni Salim's First Pacific and Indofood, he owns 74% of the company's voting rights. The company is listed on Singapore Exchange and the Frankfurt Stock Exchange. Wikipedia
Founded
Oct 5, 2001
Website
Employees
39,652