Home5838 β’ TYO
add
Rakuten Bank Ltd
Previous close
Β₯6,236.00
Day range
Β₯5,994.00 - Β₯6,221.00
Year range
Β₯4,240.00 - Β₯9,317.00
Market cap
1.05T JPY
Avg Volume
2.99M
P/E ratio
15.32
Dividend yield
-
Primary exchange
TYO
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 51.47B | 30.08% |
Operating expense | 24.65B | 16.52% |
Net income | 19.11B | 46.60% |
Net profit margin | 37.13 | 12.69% |
Earnings per share | β | β |
EBITDA | β | β |
Effective tax rate | 29.77% | β |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.92T | -5.41% |
Total assets | 16.89T | 9.78% |
Total liabilities | 16.52T | 9.58% |
Total equity | 371.92B | β |
Shares outstanding | 174.50M | β |
Price to book | 3.07 | β |
Return on assets | 0.46% | β |
Return on capital | β | β |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 19.11B | 46.60% |
Cash from operations | β | β |
Cash from investing | β | β |
Cash from financing | β | β |
Net change in cash | β | β |
Free cash flow | β | β |
About
Founded
Jan 14, 2000
Website
Employees
1,149