Home5533 • TPE
add
Founding Construction Development Corp
Previous close
$14.45
Day range
$14.30 - $14.70
Year range
$14.00 - $19.50
Market cap
4.16B TWD
Avg Volume
183.32K
P/E ratio
26.30
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 235.80M | -60.18% |
Operating expense | 43.40M | -44.34% |
Net income | 38.32M | -59.20% |
Net profit margin | 16.25 | 2.46% |
Earnings per share | — | — |
EBITDA | 57.54M | -52.26% |
Effective tax rate | 11.45% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.46B | -25.34% |
Total assets | 11.74B | -1.54% |
Total liabilities | 2.17B | -2.65% |
Total equity | 9.57B | — |
Shares outstanding | 276.17M | — |
Price to book | 0.42 | — |
Return on assets | 0.70% | — |
Return on capital | 0.74% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 38.32M | -59.20% |
Cash from operations | 2.00M | -99.13% |
Cash from investing | 33.13M | 481.98% |
Cash from financing | -51.98M | -31.77% |
Net change in cash | -16.84M | -108.55% |
Free cash flow | -5.75M | -102.68% |
About
Founded
1991
Website
Employees
475