Home544724 • BOM
add
Elfin Agro India Ltd
Previous close
₹48.95
Day range
₹48.50 - ₹50.99
Year range
₹47.30 - ₹51.00
Market cap
951.82M INR
Avg Volume
61.10K
P/E ratio
18.74
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | 2025info | Y/Y change |
|---|---|---|
Revenue | 1.46B | 17.20% |
Operating expense | 68.06M | -10.07% |
Net income | 50.78M | 38.11% |
Net profit margin | 3.48 | 17.97% |
Earnings per share | — | — |
EBITDA | 79.10M | 31.06% |
Effective tax rate | 25.17% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.58M | 295.71% |
Total assets | 334.41M | 35.43% |
Total liabilities | 196.63M | 22.95% |
Total equity | 137.78M | — |
Shares outstanding | 14.10M | — |
Price to book | 5.01 | — |
Return on assets | 15.96% | — |
Return on capital | 21.96% | — |
Cash Flow
Net change in cash
| (INR) | 2025info | Y/Y change |
|---|---|---|
Net income | 50.78M | 38.11% |
Cash from operations | -30.77M | -210.16% |
Cash from investing | -4.60M | 81.25% |
Cash from financing | 37.30M | 1,222.26% |
Net change in cash | 1.93M | 2,870.77% |
Free cash flow | -54.47M | -305.16% |
About
Founded
2009
Website