Home544637 • BOM
add
MethodHub Software Ltd
Previous close
₹88.25
Day range
₹75.50 - ₹88.00
Year range
₹75.50 - ₹171.95
Market cap
1.44B INR
Avg Volume
72.34K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 399.68M | — |
Operating expense | 22.96M | — |
Net income | 51.74M | — |
Net profit margin | 12.95 | — |
Earnings per share | — | — |
EBITDA | 73.92M | — |
Effective tax rate | 11.51% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 157.94M | — |
Total assets | 1.23B | — |
Total liabilities | 639.28M | — |
Total equity | 588.80M | — |
Shares outstanding | 14.34M | — |
Price to book | 2.19 | — |
Return on assets | 14.89% | — |
Return on capital | 18.65% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 51.74M | — |
Cash from operations | -10.67M | — |
Cash from investing | -2.88M | — |
Cash from financing | 8.48M | — |
Net change in cash | -5.08M | — |
Free cash flow | 34.61M | — |
About
Founded
2016
Website
Employees
196