Home544546 • BOM
add
Chatterbox Technologies Ltd
Previous close
₹50.74
Day range
₹50.00 - ₹50.00
Year range
₹45.50 - ₹156.75
Market cap
707.19M INR
Avg Volume
24.36K
P/E ratio
6.16
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 179.92M | 33.44% |
Operating expense | 8.82M | 83.66% |
Net income | 23.50M | 25.19% |
Net profit margin | 13.06 | -6.18% |
Earnings per share | — | — |
EBITDA | 32.96M | 33.45% |
Effective tax rate | 21.39% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 160.54M | — |
Total assets | 637.07M | — |
Total liabilities | 188.54M | — |
Total equity | 448.53M | — |
Shares outstanding | 10.42M | — |
Price to book | 1.18 | — |
Return on assets | 11.66% | — |
Return on capital | 16.57% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 23.50M | 25.19% |
Cash from operations | 14.75M | — |
Cash from investing | -21.87M | — |
Cash from financing | 72.59M | — |
Net change in cash | 65.46M | — |
Free cash flow | -251.31K | — |
About
Founded
2016
Website
Employees
97