Home544525 • BOM
add
GK Energy Ltd
Previous close
₹99.75
Day range
₹94.80 - ₹99.05
Year range
₹94.80 - ₹239.45
Market cap
19.20B INR
Avg Volume
56.52K
P/E ratio
10.18
Dividend yield
-
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.10B | 59.09% |
Operating expense | 714.83M | 23.59% |
Net income | 608.18M | 63.07% |
Net profit margin | 11.93 | 2.49% |
Earnings per share | — | — |
EBITDA | 941.53M | 71.40% |
Effective tax rate | 29.50% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.19B | 42,175.66% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 7.80B | — |
Shares outstanding | 182.09M | — |
Price to book | 2.60 | — |
Return on assets | — | — |
Return on capital | 19.48% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 608.18M | 63.07% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
90