Home544434 • BOM
add
Neetu Yoshi Ltd
Previous close
₹85.18
Day range
₹76.50 - ₹84.40
Year range
₹75.60 - ₹148.70
Market cap
3.02B INR
Avg Volume
46.00K
P/E ratio
13.71
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 173.39M | 14.48% |
Operating expense | 24.96M | -2.66% |
Net income | 47.67M | 33.88% |
Net profit margin | 27.49 | 16.93% |
Earnings per share | — | — |
EBITDA | 59.68M | 68.96% |
Effective tax rate | 12.36% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.06B | 2.58% |
Total assets | 1.63B | 9.71% |
Total liabilities | 136.48M | -3.78% |
Total equity | 1.49B | — |
Shares outstanding | 148.75M | — |
Price to book | 8.48 | — |
Return on assets | 8.47% | — |
Return on capital | 9.21% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 47.67M | 33.88% |
Cash from operations | 70.25M | 50.79% |
Cash from investing | 328.65M | 36.80% |
Cash from financing | -1.45M | -106.30% |
Net change in cash | 397.12M | 27.78% |
Free cash flow | 37.00M | -54.09% |
About
Founded
Feb 18, 1998
Website
Employees
705