Home544351 • BOM
add
Malpani Pipes and Fittings Ltd
Previous close
₹67.92
Day range
₹60.00 - ₹64.53
Year range
₹55.30 - ₹87.90
Market cap
689.54M INR
Avg Volume
3.63K
P/E ratio
7.84
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 347.81M | 20.49% |
Operating expense | 38.79M | 17.84% |
Net income | 19.40M | 22.91% |
Net profit margin | 5.58 | 2.01% |
Earnings per share | — | — |
EBITDA | 34.60M | 27.92% |
Effective tax rate | 25.38% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 21.69M | — |
Total assets | 1.09B | — |
Total liabilities | 589.17M | — |
Total equity | 505.34M | — |
Shares outstanding | 10.78M | — |
Price to book | 1.45 | — |
Return on assets | 6.96% | — |
Return on capital | 9.49% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 19.40M | 22.91% |
Cash from operations | 13.67M | — |
Cash from investing | 2.92M | — |
Cash from financing | -7.92M | — |
Net change in cash | 8.67M | — |
Free cash flow | 14.27M | — |
About
Founded
2017
Website
Employees
50