Home544264 • BOM
add
Diffusion Engineers Ltd
Previous close
₹267.65
Day range
₹257.90 - ₹267.65
Year range
₹222.10 - ₹417.65
Market cap
9.80B INR
Avg Volume
9.29K
P/E ratio
20.73
Dividend yield
0.57%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.01B | 27.31% |
Operating expense | 216.95M | 11.93% |
Net income | 120.61M | 67.24% |
Net profit margin | 11.96 | 31.28% |
Earnings per share | — | — |
EBITDA | 130.65M | 28.52% |
Effective tax rate | 23.71% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.15B | 561.74% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.86B | — |
Shares outstanding | 37.46M | — |
Price to book | 2.60 | — |
Return on assets | — | — |
Return on capital | 7.20% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 120.61M | 67.24% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1982
Website
Employees
665