Home543713 • BOM
add
Droneacharya Aerial Innovations Ltd
Previous close
₹32.05
Day range
₹30.45 - ₹32.40
Year range
₹30.06 - ₹105.84
Market cap
731.65M INR
Avg Volume
72.23K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 47.90M | -64.39% |
Operating expense | 28.70M | -51.51% |
Net income | 9.68M | 28.46% |
Net profit margin | 20.22 | 261.07% |
Earnings per share | — | — |
EBITDA | 23.11M | 41.19% |
Effective tax rate | 24.99% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.21M | -89.80% |
Total assets | 701.57M | -13.92% |
Total liabilities | 102.34M | 20.60% |
Total equity | 599.23M | — |
Shares outstanding | 23.91M | — |
Price to book | 1.28 | — |
Return on assets | 2.75% | — |
Return on capital | 3.05% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 9.68M | 28.46% |
Cash from operations | -27.36M | -6,447.22% |
Cash from investing | 17.37M | 53.18% |
Cash from financing | -1.94M | 63.37% |
Net change in cash | -11.93M | -284.05% |
Free cash flow | 11.99M | -5.60% |
About
Founded
2017
Website
Employees
61