Home543363 • BOM
add
PREVEST DENPRO LTD
Previous close
₹364.90
Day range
₹351.00 - ₹371.85
Year range
₹351.00 - ₹622.05
Market cap
4.32B INR
Avg Volume
27.39K
P/E ratio
21.81
Dividend yield
0.28%
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 184.60M | 23.50% |
Operating expense | 94.17M | 35.71% |
Net income | 47.21M | 4.30% |
Net profit margin | 25.57 | -15.55% |
Earnings per share | — | — |
EBITDA | 57.67M | 14.25% |
Effective tax rate | 26.72% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 737.09M | 23.40% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.16B | — |
Shares outstanding | 12.01M | — |
Price to book | 3.79 | — |
Return on assets | — | — |
Return on capital | 11.45% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 47.21M | 4.30% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1999
Website
Employees
127