Home542865 • BOM
add
Anuroop Packaging Ltd
Previous close
₹10.93
Day range
₹9.61 - ₹11.70
Year range
₹8.77 - ₹23.00
Market cap
110.53M INR
Avg Volume
19.78K
P/E ratio
1.73
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 44.66M | 27.62% |
Operating expense | 23.31M | 4.22% |
Net income | 13.88M | 311.97% |
Net profit margin | 31.07 | 222.64% |
Earnings per share | — | — |
EBITDA | 20.54M | 106.86% |
Effective tax rate | 18.83% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.86M | 92.47% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 339.54M | — |
Shares outstanding | 11.10M | — |
Price to book | 0.34 | — |
Return on assets | — | — |
Return on capital | 9.24% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 13.88M | 311.97% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
21