Home540961 • BOM
add
Shiva Mills Ltd
Previous close
₹49.66
Day range
₹47.00 - ₹47.00
Year range
₹46.52 - ₹94.00
Market cap
423.45M INR
Avg Volume
189.00
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 342.58M | -4.78% |
Operating expense | 98.31M | -1.90% |
Net income | -7.10M | 51.71% |
Net profit margin | -2.07 | 49.26% |
Earnings per share | — | — |
EBITDA | 4.88M | 346.81% |
Effective tax rate | 20.10% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.83M | 18.44% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 916.39M | — |
Shares outstanding | 8.65M | — |
Price to book | 0.46 | — |
Return on assets | — | — |
Return on capital | -3.06% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -7.10M | 51.71% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2015
Website
Employees
645