Home540481 • BOM
add
Classic Leasing & Finance Ltd
Previous close
₹48.03
Day range
₹45.63 - ₹47.98
Year range
₹25.04 - ₹53.00
Market cap
143.92M INR
Avg Volume
125.00
P/E ratio
26.26
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.04M | 132.95% |
Operating expense | 475.00K | 323.00% |
Net income | 2.56M | 69.53% |
Net profit margin | 84.38 | -27.22% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.55M | — |
Total assets | 63.81M | — |
Total liabilities | 99.06M | — |
Total equity | -35.24M | — |
Shares outstanding | 2.98M | — |
Price to book | -4.06 | — |
Return on assets | 16.39% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.56M | 69.53% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1984
Website