Home539843 • BOM
add
NINtec Systems Ltd
Previous close
₹325.40
Day range
₹307.65 - ₹370.00
Year range
₹282.20 - ₹550.00
Market cap
6.50B INR
Avg Volume
1.74K
P/E ratio
21.04
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 432.85M | 23.01% |
Operating expense | 50.63M | 121.60% |
Net income | 77.49M | 15.14% |
Net profit margin | 17.90 | -6.43% |
Earnings per share | — | — |
EBITDA | 109.35M | 28.22% |
Effective tax rate | 25.53% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 613.20M | 49.49% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 775.83M | — |
Shares outstanding | 18.58M | — |
Price to book | 7.78 | — |
Return on assets | — | — |
Return on capital | 32.72% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 77.49M | 15.14% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2015
Website
Employees
452