Home539352 • BOM
add
P B Films Ltd
Previous close
₹0.68
Year range
₹0.68 - ₹0.68
P/E ratio
29.89
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 152.50K | -43.78% |
Net income | -160.50K | 43.69% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -140.00K | 47.37% |
Effective tax rate | -7.72% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.61M | -1.14% |
Total assets | 143.21M | -16.57% |
Total liabilities | 45.19M | -38.90% |
Total equity | 98.03M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -0.27% | — |
Return on capital | -0.31% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -160.50K | 43.69% |
Cash from operations | 6.45M | 51.92% |
Cash from investing | -6.60M | — |
Cash from financing | -284.50K | 92.98% |
Net change in cash | -431.50K | -322.27% |
Free cash flow | -82.81K | 49.60% |
About
Founded
2007
Website