Home539190 • BOM
add
Decillion Finance Ltd
Previous close
₹44.78
Day range
₹42.55 - ₹44.78
Year range
₹37.94 - ₹61.90
Market cap
156.73M INR
Avg Volume
309.00
P/E ratio
57.50
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.40M | -10.31% |
Operating expense | 5.59M | -11.34% |
Net income | -2.45M | 17.65% |
Net profit margin | -102.16 | 8.20% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 24.98% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 454.00K | 70.04% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 127.99M | — |
Shares outstanding | 3.51M | — |
Price to book | 1.23 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.45M | 17.65% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
3