Home539044 • BOM
add
Manaksia Steels Ltd
Previous close
₹51.22
Day range
₹49.00 - ₹49.93
Year range
₹43.10 - ₹77.52
Market cap
3.22B INR
Avg Volume
1.78K
P/E ratio
12.91
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.18B | 98.07% |
Operating expense | 435.73M | 85.72% |
Net income | 96.07M | 314.38% |
Net profit margin | 3.02 | 109.72% |
Earnings per share | — | — |
EBITDA | 138.59M | 135.56% |
Effective tax rate | 24.01% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.52B | 137.43% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.04B | — |
Shares outstanding | 65.36M | — |
Price to book | 1.10 | — |
Return on assets | — | — |
Return on capital | 6.13% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 96.07M | 314.38% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2001
Website
Employees
236