Home538520 • BOM
add
Shivamshree Businesses Ltd
Previous close
₹2.03
Day range
₹2.05 - ₹2.13
Year range
₹1.52 - ₹2.66
Market cap
161.13M INR
Avg Volume
28.99K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 36.36M | 180.95% |
Operating expense | 18.30M | 328.84% |
Net income | 161.00K | 112.65% |
Net profit margin | 0.44 | 104.47% |
Earnings per share | — | — |
EBITDA | -205.75K | 84.90% |
Effective tax rate | 30.00% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.73M | 362.41% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 76.51M | — |
Shares outstanding | 70.12M | — |
Price to book | 1.92 | — |
Return on assets | — | — |
Return on capital | -1.25% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 161.00K | 112.65% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1983
Website
Employees
8