Home536073 • BOM
add
Julien Agro Infratech Ltd
Previous close
₹1.93
Day range
₹1.83 - ₹1.95
Year range
₹1.81 - ₹5.72
Market cap
226.40M INR
Avg Volume
154.89K
P/E ratio
4.37
Dividend yield
1.97%
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 622.12M | 61.03% |
Operating expense | 2.27M | -21.86% |
Net income | 27.60M | 2.99% |
Net profit margin | 4.44 | -36.02% |
Earnings per share | — | — |
EBITDA | 27.90M | 4.10% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.40M | 421.78% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 728.79M | — |
Shares outstanding | 59.99M | — |
Price to book | 0.32 | — |
Return on assets | — | — |
Return on capital | 9.47% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 27.60M | 2.99% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1997
Website
Employees
10