Home534920 • BOM
add
Covidh Technologies Ord Shs
Previous close
₹53.02
Day range
₹54.08 - ₹54.08
Year range
₹1.50 - ₹54.08
Avg Volume
1.03K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.96M | — |
Operating expense | 4.71M | 608.12% |
Net income | -2.82M | -324.06% |
Net profit margin | -144.10 | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 115.00K | 721.43% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | -1.06M | — |
Shares outstanding | 1.40M | — |
Price to book | -15.87 | — |
Return on assets | — | — |
Return on capital | -46.70% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.82M | -324.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1993
Website