Home532284 • BOM
add
TCFC Finance Ltd
Previous close
₹24.33
Day range
₹23.40 - ₹25.04
Year range
₹23.01 - ₹59.33
Market cap
261.00M INR
Avg Volume
9.13K
P/E ratio
36.51
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 14.81M | 461.72% |
Operating expense | 5.43M | 76.03% |
Net income | -525.00K | 89.80% |
Net profit margin | -3.55 | -102.82% |
Earnings per share | — | — |
EBITDA | 9.61M | 234.02% |
Effective tax rate | 105.60% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 19.78M | -97.75% |
Total assets | 1.17B | -0.26% |
Total liabilities | 44.00M | -18.14% |
Total equity | 1.13B | — |
Shares outstanding | 10.50M | — |
Price to book | 0.23 | — |
Return on assets | 2.00% | — |
Return on capital | 2.08% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -525.00K | 89.80% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
8